|
PRINT THIS PAGE AND FILL OUT THOROUGHLY, THEN MAIL FORM AND CHECK PAYABLE TO "NEAGS" TO: NORTHEAST ALABAMA GENEALOGICAL SOCIETY
P.O. Box 8268 |
||||||||||
| DESCRIPTION | QTY | PRICE | AMOUNT | |||||||
| Calhoun County, AL | ||||||||||
| Cemetery Records, Calhoun Co., AL., Vol I | $15.00 | $ | ||||||||
| Cemetery Records, Calhoun Co., AL, Vol II | $15.00 | $ | ||||||||
| Old Records of Estates and Administrations | ||||||||||
| Benton (Now Calhoun) County, AL: | ||||||||||
| Vol. I | - | Surnames | A - B | $15.00 | $ | |||||
| Vol. II | - | Surnames | C - F | $15.00 | $ | |||||
| Vol. III | - | Surnames | G - I | $15.00 | $ | |||||
| Vol. IV | - | Surnames | J - M | $15.00 | $ | |||||
| Vol. V | - | Surnames | N - Si | $15.00 | $ | |||||
| Vol. VI | - | Surnames | Sk - White | $15.00 | $ | |||||
| Vol. VII | - | Surnames | Whiteside - end | $15.00 | $ | |||||
| Marriage Records 1834-1850, Benton (now Calhoun) Co., AL | $15.00 | $ | ||||||||
| Marriage Records 1850-1865, Benton (now Calhoun) Co., AL | $15.00 | $ | ||||||||
| Cherokee County, AL | ||||||||||
| Cemeteries Impacted by the Weiss Dam and Lake | $25.00 | $ | ||||||||
| Etowah County, AL | ||||||||||
| Ten Years of Marriages, 1900-1909 H - P (with notes) | $35.00 | $ | ||||||||
| Marriage Records Etowah Co., AL Prior to 1900 | $25.00 | $ | ||||||||
| Roden Roots | $15.00 | $ | ||||||||
| Keener, Alabama - A History | $25.00 | $ | ||||||||
| Little Known Burial Sites & Cemeteries of Etowah Co., AL | $25.00 | $ | ||||||||
| First Families of St. Clair Co. & Northeast AL by Jerry B. Jones | $30.00 | $ | ||||||||
| Pilgrims Rest Cemetery, Southside, Alabama | $25.00 | $ | ||||||||
| St. Clair County, AL | ||||||||||
| St. Clair Co., AL Marriages, 1818-1853 | $15.00 | $ | ||||||||
| Floyd County, GA | ||||||||||
| Marriage Record "A" 1834-1848 | $15.00 | $ | ||||||||
| Miscellaneous Items: | ||||||||||
| Nichols Library Lapel Pins | $3.00 | $ | ||||||||
| Back Issues of Northeast Alabama Settlers (Specify Vol & Issue #) | $5.00 | $ | ||||||||
| Postage | Number of Items | $5.00 | $ | |||||||
| TOTAL AMOUNT DUE | $ | Postage | $ | TOTAL: | $ | |||||
| (Make Checks Payable to NEAGS) | ||||||||||
| NAME: | ||||||||||
| ADDRESS: | ||||||||||
| CITY: | STATE: | ZIP: | ||||||||
EMAIL ANY QUESTIONS TO ADMIN@NEAGS.COM